Track BO

     Follow @TrackBO_

Teri Baaton Mein Aisa Uljha Jiya Day 4 12Feb India Advance Sales - @TrackBO_

Tweet
Teri Baaton Mein Aisa Uljha Jiya Poster

Teri Baaton Mein Aisa Uljha Jiya Day4 advance sales 12 February

Data Last updated: 23:52:24 11 February 2024

Top states list👇
State Gross
[with block seats]
Shows Occupancy Gross
[Est. without block]
Act. Tickets Sold Fastfilling/Soldout
Maharashtra Rs 18,68,628 1026 4.05% Rs 0.08 Cr 3666 8 FF & 0 HF
Uttar Pradesh Rs 17,04,888 627 7.77% Rs 0.05 Cr 2760 32 FF & 0 HF
Delhi UT Rs 16,50,094 922 4.18% Rs 0.08 Cr 2947 16 FF & 0 HF
Madhya Pradesh Rs 15,76,450 413 11.07% Rs 0.04 Cr 2708 32 FF & 1 HF
Gujarat Rs 11,61,289 1043 4.11% Rs 0.03 Cr 2134 13 FF & 0 HF
Karnataka Rs 11,25,616 362 9.15% Rs 0.05 Cr 2825 8 FF & 2 HF
Rajasthan Rs 10,25,252 387 6.7% Rs 0.03 Cr 1922 21 FF & 0 HF
West Bengal Rs 9,43,190 230 18.07% Rs 0.03 Cr 2790 21 FF & 0 HF
Telangana Rs 5,64,519 150 12.25% Rs 0.03 Cr 1621 4 FF & 3 HF
Bihar Rs 5,63,930 126 13.84% Rs 0.02 Cr 1031 11 FF & 0 HF



Top or Major cities India👇
City Gross
[with block seats]
Shows Occupancy Gross
[Est. without block]
Act. Tickets Sold Fastfilling/Soldout
Delhi-Ncr Rs 16,50,094 922 4.18% Rs 0.08 Cr 2947 16 FF & 0 HF
Mumbai Rs 10,77,198 620 3.84% Rs 0.05 Cr 2293 0 FF & 0 HF
Bengaluru Rs 7,39,006 245 8.56% Rs 0.04 Cr 1862 6 FF & 2 HF
Bhopal Rs 4,33,200 60 22.25% Rs 0.01 Cr 779 8 FF & 0 HF
Jaipur Rs 4,29,642 146 5.94% Rs 0.02 Cr 869 4 FF & 0 HF
Hyderabad Rs 4,16,119 140 10.75% Rs 0.02 Cr 1186 4 FF & 1 HF
Nagpur Rs 3,90,354 48 13.69% Rs 0.01 Cr 629 4 FF & 0 HF
Kanpur Rs 3,50,354 60 21.12% Rs 94,734 898 5 FF & 0 HF
Agra Rs 3,04,890 48 13.26% Rs 76,222 502 4 FF & 0 HF
Saharanpur Rs 2,85,800 22 24.24% Rs 71,450 310 7 FF & 0 HF



Language wise pre sales👇
Language Gross (with block) Tickets Sold (incl. block) Shows Occupancy
Hindi Rs 1,46,22,801 1,01,780 6580 6.73



Version (2D,3D...) wise pre sales👇
Version-format Gross (with block) Tickets Sold (incl. block) Shows Occupancy
2D Rs 1,46,22,801 1,01,780 6580 6.73



National Multiplex Chains pre sales👇
Multiplex Chain Act. Tickets Sold
[without block seats]
Gross
[without block]
Shows Tickets
[with block seats]
Gross
[with block seats]
PVR 4,874 Rs 0.11 Cr 1305 8125 Rs 17,89,976
Cinepolis 2,783 Rs 0.07 Cr 749 4283 Rs 10,00,742
INOX 2,858 Rs 0.06 Cr 1244 4547 Rs 8,98,981
TOTAL 10,517 Rs 0.23 Cr 3298 16955 Rs 36,89,700



Language wise - National Chains Data👇
Language PIC Tickets
[with block seats]
PIC Gross
[with block seats]
PIC Shows Act. Tickets Sold
[without block seats]
Gross
[without block]
Hindi 16,955 Rs 36,89,700 3298 10517 Rs 0.23 Cr



Top 10 Cities - citywise National Chains Data 👇
City PIC Tickets
[with block seats]
PIC Gross
[with block seats]
PIC Shows Act. Tickets Sold
[without block seats]
Gross
[without block]
Delhi-Ncr 2,918 Rs 9,45,089 621 1817 Rs 0.06 Cr
Mumbai 2,469 Rs 5,80,310 381 1551 Rs 0.04 Cr
Bengaluru 1,679 Rs 3,47,726 228 1034 Rs 0.02 Cr
Hyderabad 848 Rs 1,94,100 99 520 Rs 0.01 Cr
Chennai 1,658 Rs 1,91,812 36 1011 Rs 0.01 Cr
Pune 628 Rs 1,66,680 123 389 Rs 0.01 Cr
Armoor 718 Rs 1,46,800 2 430 Rs 88,080
Jaipur 689 Rs 1,27,490 93 438 Rs 80,925
Kolkata 405 Rs 85,650 146 254 Rs 53,787
Indore 262 Rs 52,170 68 163 Rs 32,535



Advance Sales Report - 12 February 2024

*** Including block seats ***
👉Total India Gross : Rs 1,46,22,801
👉Occupancy: 6.73%
👉Tickets: 101780

*** Without block seats ***
👉Est. Advance Gross : Rs 51.13 Lakhs
👉Real Occupancy: 1.94%
👉Actual Tickets sold: 29400

Show Count : 6580
Fastfilling/Soldout: 215 FF & 6 HF

Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion